Bounds
Defines a rectangle with properties: left, right, top, and bottom.
Properties
| Name | Type | Access | Min Version | Description | 
|---|---|---|---|---|
| bottom | number | R W | 22.5 | Coordinate of the bottom edge. | 
| height | number | R | 22.5 | Calculated height. | 
| left | number | R W | 22.5 | Coordinate of the left edge. | 
| right | number | R W | 22.5 | Coordinate of the right edge. | 
| top | number | R W | 22.5 | Coordinate of the top edge. | 
| typename | string | R | 22.5 | The class name of the referenced object: "Bounds". | 
| width | number | R | 22.5 | Calculated width. | 
